CN 8037 CC লিঙ্ক IEFB IO মডিউল নেটওয়ার্ক অ্যাডাপ্টার RJ45
Get Latest Price| ন্যূনতম। ক্রম: | 1 |
মডেল নাম্বার.: CN-8037
| ডাউনলোড | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Hardware Parameters | |
| System Power | Nominal:24VDC, Range: 19.2~28.8VDC Current: Max.2A@24VDC Protection: Reverse Protection, Overcurrent Protection |
| Module Power Consumption | 60mA@24VDC |
| Internal Bus Supply Current | Max.: 2.5A@5VDC |
| Isolation | System power to field power is isolated The field power supply is isolated from the system power supply at AC 500V The field power supply is isolated from PE at AC 500V The system power supply is isolated from PE at AC 500V |
| Power Supply | Power supply: 19.2~28.8V (24VDC nominal) Protection: Reverse Protection |
| Field Power Current | Max. DC 8A |
| I/O Modules SupWiringported | 32 pcs |
| Wiring | Max.: AWG 18 Min.: AWG 24 |
| Installation | 35mm DIN-Rail |
| Size | 115*51.5*75mm |
| Weight | 130g |
| Vibration Resistance | Comply with IEC 61131-2 and IEC 60068-2-6 |
| Impact Resistance | Comply with IEC 61131-2 and IEC 60068-2-27 |
| EMC Performance | Comply with IEC 61131-2 and IEC 61000-4 |
| Environmental Parameters | |
| Operating Temperature of Vertical Installation | -35℃~70℃ |
| Operating Temperature of Horizontal Installation | -35℃~60℃ |
| Relative Humidity | 5~ 95%RH (No Condensation) |
| Storage Temperature | -40℃~85℃ |
| Storage Humidity | 5~ 95%RH (No Condensation) |
| Manufacturing Test Temperature | -40℃~75℃ |
| Ingress Protection Rating | IP20 |
| CC-Link IE FIELD BASIC Parameters | |
| Protocol | CC-Link IE FIELD BASIC |
| Station Type | Remote equipment station |
| Number of Logical Stations Occupied | 1~16(1 station has 64 bits RY data, 32 words RWw data, 64 bits RX data, and 32 words RWr data) |
| I/O Data Capacity | Maximum number of cyclic RY data: 128 bytes (1024 bits) Maximum number of cyclic RX data: 128 bytes (1024 bits) Maximum number of cyclic RWw data: 512 words (16 bits) Maximum number of cyclic RWr data: 512 words (16 bits) |
| Network Interfaces | 2*RJ45 |
| Connection Rate | 100Mbit/s |
| Transmission Distance | 100m (distance from station) |
| IP Address Settings | DIP switch or configured by IO Config software |







গোপনীয়তার বিবৃতি: আপনার গোপনীয়তা আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। আমাদের সংস্থা আপনার ব্যক্তিগত তথ্যগুলি আপনার সুস্পষ্ট অনুমতিগুলি সহ কোনও এক্সপ্যানিতে প্রকাশ না করার প্রতিশ্রুতি দেয়।
আরও তথ্য পূরণ করুন যাতে আপনার সাথে দ্রুত যোগাযোগ করতে পারে
গোপনীয়তার বিবৃতি: আপনার গোপনীয়তা আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। আমাদের সংস্থা আপনার ব্যক্তিগত তথ্যগুলি আপনার সুস্পষ্ট অনুমতিগুলি সহ কোনও এক্সপ্যানিতে প্রকাশ না করার প্রতিশ্রুতি দেয়।